Claude Code + Codex
Coding · Intermediate, Developer
Claude Code + Codex
Not hands-on tested. Based on the official pages linked below.
Two coding agents from two vendors. Claude Code for planning, docs, and review; Codex for writing and running code, including cloud tasks on Plus.
Monthly total $40/mo
| Tool | Role | Plan | Price | Link |
|---|---|---|---|---|
| Claude | Plan features, write docs, and review code with Claude Code | Pro | $20/mo | Visit |
| Codex | Write and run code; run Codex Cloud tasks | Included in ChatGPT Plus | $20/mo | Visit |
Why these work together
How to start for free
Detailed comparison: ChatGPT vs Claude: How to Choose a General AI Assistant
Prices checked Oct 26, 2026
Plans and prices
Claude pricing
| Plan | Monthly billing | Annual billing | Details |
|---|---|---|---|
| Free | Free | — | — |
| Pro | $20/mo | $17/mo | Annual billing is $200 up front. Includes Claude Code and Projects. |
| Max 5x | $100/mo | — | Usage: 5x Pro per 5-hour session · Billed monthly only. |
| Max 20x | $200/mo | — | Usage: 20x Pro per 5-hour session · Billed monthly only. |
Prices checked Oct 26, 2026. Official pricing
ChatGPT pricing
| Plan | Monthly billing | Details |
|---|---|---|
| Free | Free | — |
| Go | $8/mo | US price; some countries have local pricing. May include ads. |
| Plus | $20/mo | API usage is billed separately. |
| Pro 100 | $100/mo | Lowest included usage of the three Pro plans. |
| Pro 200 | $200/mo | More included usage than Pro 100. |
| Pro 500 | $500/mo | Highest included usage; only Pro plan with Ultrafast. |
Prices checked Oct 26, 2026. Official pricing