Copilot Pro + free Codex
Coding · Beginner, Intermediate
Copilot Pro + free Codex
Not hands-on tested. Based on the official pages linked below.
Unlimited editor completions from Copilot Pro for $10, with Codex on a free ChatGPT account for agent tasks.
Monthly total $10/mo
| Tool | Role | Plan | Price | Link |
|---|---|---|---|---|
| GitHub Copilot | Unlimited completions, cloud agent, and code review | Pro | $10/mo | Visit |
| Codex | Coding agent in the CLI or IDE extension, within Free limits | Included in ChatGPT Free | Free | Visit |
Why these work together
How to start for free
Prices checked Oct 26, 2026
Plans and prices
GitHub Copilot pricing
| Plan | Monthly billing | Details |
|---|---|---|
| Free | Free | Completions: 2,000/month · Limited chat and agent usage. No credit card required. |
| Pro | $10/mo | AI credits: $15/month · Unlimited code completions, cloud agent and code review. |
| Pro+ | $39/mo | AI credits: $70/month |
| Max | $100/mo | AI credits: $200/month |
Prices checked Oct 26, 2026. Official pricing
ChatGPT pricing
| Plan | Monthly billing | Details |
|---|---|---|
| Free | Free | — |
| Go | $8/mo | US price; some countries have local pricing. May include ads. |
| Plus | $20/mo | API usage is billed separately. |
| Pro 100 | $100/mo | Lowest included usage of the three Pro plans. |
| Pro 200 | $200/mo | More included usage than Pro 100. |
| Pro 500 | $500/mo | Highest included usage; only Pro plan with Ultrafast. |
Prices checked Oct 26, 2026. Official pricing